Mike McKenna
Mike McKenna
Born: April 11, 1983
St. Louis, MO USA
Position: G
Height: 6'3"
Weight: 187
Shoot/Catch: Left
Career: 1999-2018
Major league statistics
Mike McKenna compiled a career record of 283 wins, 193 losses and 47 ties with a goals against average of 2.65 in his career with the Springfield Jr. Blues, Norfolk Admirals, Las Vegas Wranglers, Milwaukee Admirals, Omaha Ak-Sar-Ben Knights, Portland Pirates, Lowell Devils, Albany Devils, Binghamton Senators, Peoria Rivermen, Springfield Falcons, Springfield Thunderbirds, Syracuse Crunch, Texas Stars, Lehigh Valley Phantoms and Belleville Senators. He began playing during the 1999 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NAHL | Springfield Jr. Blues | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000-01 | NAHL | Springfield Jr. Blues | 48 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2005-06 | AHL | Norfolk Admirals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | ECHL | Las Vegas Wranglers | 25 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Las Vegas Wranglers | 38 | 0 | 4 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Milwaukee Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 41 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Norfolk Admirals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 50 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Albany Devils | 39 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Binghamton Senators | 41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Peoria Rivermen | 39 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 52 | 0 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Portland Pirates | 57 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Springfield Thunderbirds | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 14 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Texas Stars | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Lehigh Valley Phantoms | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Belleville Senators | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 604 | 1 | 24 | 25 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | NAHL | Springfield Jr. Blues | 16 | 6 | 8 | |||||||||
2000-01 | NAHL | Springfield Jr. Blues | 48 | |||||||||||
2005-06 | AHL | Norfolk Admirals | 7 | 388 | 4 | 2 | 1 | 0 | 0 | 25 | 3.87 | 214 | 189 | .883 |
2005-06 | ECHL | Las Vegas Wranglers | 25 | 1383 | 19 | 2 | 1 | 0 | 1 | 49 | 2.13 | 640 | 591 | .923 |
2006-07 | ECHL | Las Vegas Wranglers | 38 | 2258 | 27 | 4 | 7 | 2 | 5 | 83 | 2.21 | 1133 | 1050 | .927 |
2006-07 | AHL | Omaha Ak-Sar-Ben Knights | 2 | 96 | 0 | 1 | 0 | 0 | 0 | 6 | 3.75 | 54 | 48 | .889 |
2006-07 | AHL | Milwaukee Admirals | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 16.36 | 4 | 1 | .250 | |
2007-08 | AHL | Portland Pirates | 41 | 2269 | 24 | 13 | 1 | 1 | 3 | 103 | 2.72 | 1116 | 1013 | .908 |
2008-09 | AHL | Norfolk Admirals | 24 | 1315 | 11 | 10 | 1 | 2 | 1 | 65 | 2.97 | 679 | 614 | .904 |
2009-10 | AHL | Lowell Devils | 50 | 2891 | 24 | 17 | 6 | 5 | 3 | 119 | 2.47 | 1515 | 1396 | .921 |
2010-11 | AHL | Albany Devils | 39 | 2062 | 14 | 20 | 2 | 6 | 1 | 124 | 3.61 | 1085 | 961 | .886 |
2011-12 | AHL | Binghamton Senators | 41 | 2196 | 14 | 22 | 1 | 4 | 0 | 109 | 2.98 | 1334 | 1225 | .918 |
2012-13 | AHL | Peoria Rivermen | 39 | 2307 | 19 | 18 | 1 | 6 | 4 | 93 | 2.42 | 1209 | 1116 | .923 |
2013-14 | AHL | Springfield Falcons | 36 | 2105:49 | 22 | 10 | 1 | 3 | 89 | 2.54 | 989 | 900 | .910 | |
2014-15 | AHL | Portland Pirates | 52 | 2979:16 | 27 | 18 | 6 | 7 | 111 | 2.24 | 1491 | 1380 | .926 | |
2015-16 | AHL | Portland Pirates | 57 | 3255:47 | 33 | 17 | 5 | 3 | 133 | 2.45 | 1688 | 1555 | .921 | |
2016-17 | AHL | Springfield Thunderbirds | 26 | 1550:26 | 9 | 10 | 7 | 1 | 73 | 2.83 | 785 | 712 | .907 | |
2016-17 | AHL | Syracuse Crunch | 14 | 795:33 | 5 | 5 | 3 | 0 | 38 | 2.87 | 383 | 345 | .901 | |
2017-18 | AHL | Texas Stars | 32 | 1861:00 | 17 | 9 | 4 | 1 | 82 | 2.64 | 898 | 816 | .909 | |
2018-19 | AHL | Belleville Senators | 6 | 353:00 | 3 | 3 | 0 | 0 | 16 | 2.72 | 187 | 171 | .914 | |
2018-19 | AHL | Lehigh Valley Phantoms | 10 | 565:00 | 5 | 4 | 0 | 0 | 34 | 3.61 | 326 | 292 | .896 | |
Totals | 604 | 30639 | 283 | 193 | 47 | 26 | 33 | 1355 | 2.65 | 15730 | 14375 | .914 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Las Vegas Wranglers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Las Vegas Wranglers | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Portland Pirates | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Springfield Falcons | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | AHL | Portland Pirates | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | AHL | Syracuse Crunch | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Texas Stars | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 77 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | ECHL | Las Vegas Wranglers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2006-07 | ECHL | Las Vegas Wranglers | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||
2007-08 | AHL | Portland Pirates | 6 | 320 | 2 | 4 | 0 | 0 | 0 | 18 | 3.38 | 176 | 158 | .898 |
2009-10 | AHL | Lowell Devils | 5 | 317 | 1 | 4 | 0 | 0 | 0 | 17 | 3.22 | 190 | 173 | .911 |
2013-14 | AHL | Springfield Falcons | 5 | 244:33 | 2 | 2 | 0 | 0 | 0 | 14 | 3.44 | 151 | 137 | .907 |
2014-15 | AHL | Portland Pirates | 2 | 40 | 0 | 1 | 0 | 0 | 0 | 6 | 9.00 | 17 | 11 | .647 |
2015-16 | AHL | Portland Pirates | 5 | 338 | 2 | 3 | 0 | 0 | 0 | 12 | 2.13 | 146 | 134 | .918 |
2016-17 | AHL | Syracuse Crunch | 22 | 1341 | 13 | 9 | 0 | 0 | 0 | 60 | 2.68 | 675 | 615 | .911 |
2017-18 | AHL | Texas Stars | 22 | 1371:00 | 14 | 8 | 0 | 0 | 2 | 55 | 2.41 | 752 | 697 | .927 |
Totals | 77 | 3971 | 38 | 35 | 0 | 0 | 2 | 182 | 2.75 | 2107 | 1925 | .914 |